Overview
General Information
| Name | : | Hussam Mohamad Ali |
|---|---|---|
| Faculty | : | College of Business |
| Department | : | Marketing Department / Digital Marketing Specialization/ Bachelor's |
| Rank | : | Assistant Professor |
| : | h.ali@aau.edu.jo |
Research Statistics
| Google Scholar Publication Count | : | 6 |
|---|---|---|
| Total Citations in Google Scholar | : | 184 |
| H_Index | : | 6 |
| Scopus Publication Count | : | 11 |
| Total Citations in Scopus | : | 77 |
Curriculum Vitae (CV)
Research Interest
Publications
| Publication Title | Journal | Publish Year |
|---|
Taught Courses
| Course Name In English | Course Name In Arabic | Course Faculty |
|---|
Suggested Research Topics for (Masters Students)
Teaching Philosophy
Research Philosophy