Overview
General Information
Name | : | Ahmad Salih Mheidi Alnaser |
---|---|---|
Faculty | : | College of Business |
Department | : | Marketing Department / Digital Marketing Specialization/ Bachelor's |
Rank | : | Associate Professor |
: | alnaseraau@aau.edu.jo |
Research Statistics
Google Scholar Publication Count | : | 31 |
---|---|---|
Total Citations in Google Scholar | : | 789 |
H_Index | : | 9 |
Scopus Publication Count | : | 4 |
Total Citations in Scopus | : | 96 |
Curriculum Vitae (CV)
Research Interest
Publications
Publication Title | Journal | Publish Year |
---|
Taught Courses
Course Name In English | Course Name In Arabic | Course Faculty |
---|
Suggested Research Topics for (Masters Students)
Teaching Philosophy
Research Philosophy