Overview
General Information
Name | : | Ahmad Mah'd Khalil Alajarmeh |
---|---|---|
Faculty | : | College of Computer Sciences and Informatics |
Department | : | Computer science and information systems/data science and artificial intelligence//Bachelor's |
Rank | : | Assistant Professor |
: | a.alajarmeh@aau.edu.jo |
Research Statistics
Google Scholar Publication Count | : | 6 |
---|---|---|
Total Citations in Google Scholar | : | 47 |
H_Index | : | 3 |
Scopus Publication Count | : | 4 |
Total Citations in Scopus | : | 37 |
Curriculum Vitae (CV)
Research Interest
Publications
Publication Title | Journal | Publish Year |
---|
Taught Courses
Course Name In English | Course Name In Arabic | Course Faculty |
---|
Suggested Research Topics for (Masters Students)
Teaching Philosophy
Research Philosophy