Overview
General Information
Name | : | Ayman Abdel-Karim Mohammad Agha |
---|---|---|
Faculty | : | College of Engineering |
Department | : | Department of Renewable Energy Engineering / Specialization in Renewable Energy Engineering//Bachelor's |
Rank | : | Associate Professor |
: | a.agha@aau.edu.jo |
Research Statistics
Google Scholar Publication Count | : | 18 |
---|---|---|
Total Citations in Google Scholar | : | 48 |
H_Index | : | 4 |
Scopus Publication Count | : | 8 |
Total Citations in Scopus | : | 28 |
Curriculum Vitae (CV)
Research Interest
Publications
Publication Title | Journal | Publish Year |
---|
Taught Courses
Course Name In English | Course Name In Arabic | Course Faculty |
---|
Suggested Research Topics for (Masters Students)
Teaching Philosophy
https://orhttps://orcid.org/0009-0005-5042-0884
Research Philosophy