Overview
General Information
Name | : | nusaiba ali mohammed almousa |
---|---|---|
Faculty | : | College of Educational and Psychological Sciences |
Department | : | Department of Administration, Curricula and Teaching Methods/ Curricula and Teaching Methods/Master's |
Rank | : | Associate Professor |
: | nusaiba@aau.edu.jo |
Research Statistics
Google Scholar Publication Count | : | 22 |
---|---|---|
Total Citations in Google Scholar | : | 13 |
H_Index | : | 2 |
Scopus Publication Count | : | 5 |
Total Citations in Scopus | : | 1 |
Curriculum Vitae (CV)
Research Interest
Publications
Publication Title | Journal | Publish Year |
---|
Taught Courses
Course Name In English | Course Name In Arabic | Course Faculty |
---|
Suggested Research Topics for (Masters Students)
Teaching Philosophy
Research Philosophy